How much does it cost to study in Sweden?
In recent years, Sweden has attracted an increasing number of international students with its high-quality education system and unique Nordic lifestyle. If you are considering studying in Sweden, cost is undoubtedly an important consideration. This article will give you a detailed analysis of the various expenses of studying in Sweden, including tuition fees, living expenses, accommodation fees, etc., and provide structured data for your reference.
1. Tuition fees

Tuition fees in Sweden vary by school and program. Generally speaking, tuition fees for undergraduate programs are lower, while tuition fees for master's and doctoral programs are higher. The following are the tuition ranges for some popular majors:
| Professional | Tuition fees (year/SEK) | Tuition fee (year/RMB) |
|---|---|---|
| computer science | 80,000-140,000 | 54,000-94,000 |
| Business | 90,000-150,000 | 60,000-100,000 |
| Engineering | 85,000-130,000 | 57,000-87,000 |
| Humanities and Social Sciences | 70,000-120,000 | 47,000-80,000 |
2. Living expenses
The cost of living in Sweden varies depending on the city and individual lifestyle. Here are estimates of the cost of living in Sweden’s major cities:
| city | Living expenses (month/SEK) | Living expenses (month/RMB) |
|---|---|---|
| Stockholm | 8,000-12,000 | 5,400-8,000 |
| gothenburg | 7,000-10,000 | 4,700-6,700 |
| Malmö | 6,500-9,000 | 4,400-6,000 |
| uppsala | 6,000-8,500 | 4,000-5,700 |
3. Accommodation fee
Accommodation is one of the biggest expenses in studying abroad. There are a variety of student accommodation options in Sweden, including student apartments, shared houses and private apartments. Here are cost estimates for different types of accommodation:
| Accommodation type | Fees (month/SEK) | Cost (month/RMB) |
|---|---|---|
| student apartments | 3,000-5,000 | 2,000-3,400 |
| shared house | 4,000-6,500 | 2,700-4,400 |
| private apartment | 6,000-10,000 | 4,000-6,700 |
4. Other expenses
In addition to tuition and living expenses, international students also need to consider other expenses, such as medical insurance, transportation, study materials, etc. Here are estimates of these costs:
| Project | Fees (year/SEK) | Cost (year/RMB) |
|---|---|---|
| medical insurance | 1,000-2,000 | 700-1,400 |
| transportation expenses | 3,000-6,000 | 2,000-4,000 |
| study materials | 2,000-4,000 | 1,400-2,700 |
5. Summary
Based on the above data, the total cost of studying in Sweden is roughly as follows:
| Project | Fees (year/SEK) | Cost (year/RMB) |
|---|---|---|
| Tuition fees | 80,000-150,000 | 54,000-100,000 |
| living expenses | 72,000-120,000 | 48,000-80,000 |
| Accommodation fee | 36,000-60,000 | 24,000-40,000 |
| Other expenses | 6,000-12,000 | 4,000-8,000 |
| total | 194,000 - 342,000 | 130,000-228,000 |
It should be noted that the above data is for reference only and actual costs may vary depending on individual circumstances. It is recommended that you consult the school and relevant institutions in detail before applying to study abroad to ensure that you have sufficient funds to support your study abroad life.
Sweden's high-quality education and unique cultural experiences are undoubtedly worth the investment. I hope this article can help you better plan your study abroad budget and start your study abroad trip in Sweden smoothly!
check the details
check the details